<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyHOUSE Sports Gear &#187; Brandon</title>
	<atom:link href="http://myhousesportsgearonline.com/tag/brandon/feed/" rel="self" type="application/rss+xml" />
	<link>http://myhousesportsgearonline.com</link>
	<description>Pro MMA Gear</description>
	<lastBuildDate>Mon, 15 Aug 2011 17:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Iowa High School Wrestling State Tournament – Brackets &amp; Results</title>
		<link>http://myhousesportsgearonline.com/2011/02/20/2011-iowa-high-school-wrestling-state-tournament-%e2%80%93-brackets-results/</link>
		<comments>http://myhousesportsgearonline.com/2011/02/20/2011-iowa-high-school-wrestling-state-tournament-%e2%80%93-brackets-results/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:18:15 +0000</pubDate>
		<dc:creator>HSWrestling.net</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[HSWrestling.net]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Wrestling Blog]]></category>
		<category><![CDATA[Wrestling Blog News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 high school wrestling]]></category>
		<category><![CDATA[2011 iowa high school wrestling]]></category>
		<category><![CDATA[2011 iowa high school wrestling state tournament]]></category>
		<category><![CDATA[2011 iowa wrestling results]]></category>
		<category><![CDATA[Bracket]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Carroll]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[clear lake]]></category>
		<category><![CDATA[Cody Caldwell]]></category>
		<category><![CDATA[Cody Krumwiede]]></category>
		<category><![CDATA[Denver-Tripoli]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Dylan Peters]]></category>
		<category><![CDATA[dylan peters wrestling]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[high school wrestling]]></category>
		<category><![CDATA[high school wrestling iowa]]></category>
		<category><![CDATA[high school wrestling results iowa]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[iowa high school 2011 wrestling]]></category>
		<category><![CDATA[iowa high school state wrestling 2011]]></category>
		<category><![CDATA[iowa high school wrestling]]></category>
		<category><![CDATA[iowa high school wrestling rankings]]></category>
		<category><![CDATA[iowa high school wrestling results]]></category>
		<category><![CDATA[iowa high school wrestling results 2011]]></category>
		<category><![CDATA[iowa high school wrestling standings]]></category>
		<category><![CDATA[iowa high school wrestling state tournament 2011]]></category>
		<category><![CDATA[iowa highschool wrestling rankings]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[iowa wrestling]]></category>
		<category><![CDATA[iowahighschoolwrestlingrankings]]></category>
		<category><![CDATA[Jacob]]></category>
		<category><![CDATA[John Meeks]]></category>
		<category><![CDATA[Jordan Bremer]]></category>
		<category><![CDATA[Jordan Bremer Wrestling]]></category>
		<category><![CDATA[MMA Gear]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Pro MMA Gear]]></category>
		<category><![CDATA[restling]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[Tanner Weatherman]]></category>
		<category><![CDATA[tanner weatherman wrestling videos]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[Va.]]></category>
		<category><![CDATA[waverly shell rock wrestling]]></category>
		<category><![CDATA[waverly shellrock wrestling]]></category>
		<category><![CDATA[Waverly-Shell Rock]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[Woodbury Central Moville]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hswrestling.net/?p=11440</guid>
		<description><![CDATA[2011 Iowa High School State Wrestling Tournament The Iowa state wrestling championships ran Wednesday through Saturday (Feb.15th &#8211; 19th)  at Wells Fargo Arena in Des Moines. Recap of the Tournament by Gary Lake of DesMoinesRegister.com High school wrestling fans jammed Wells Fargo Arena Friday night for the state tournament finals in all three classes. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>2011 Iowa High School </strong></span> <span style="text-decoration: underline;"><strong> </strong></span></p>
<p><span style="text-decoration: underline;"><strong>State Wrestling Tournament</strong></span></p>
<p>The Iowa state wrestling championships ran Wednesday through Saturday (Feb.15th &#8211; 19th)  at Wells Fargo Arena in Des Moines.</p>
<p><a target="_blank" href="http://blogs.desmoinesregister.com/dmr/index.php/2011/02/19/state-wrestling-tournament-its-almost-time-for-the-finals/" >Recap of the Tournament by Gary Lake of DesMoinesRegister.com </a></p>
<p>High school wrestling fans jammed Wells Fargo Arena Friday night for  the state tournament finals in all three classes. The event was sold out  for the 24th consecutive year.</p>
<p>The Class 3-A team title drama went down to the final match, when  Cody Krumwiede posted a 10-0 major decision victory that sent  Waverly-Shell Rock past Iowa City West.   Waverly-Shell Rock, which has now won four consecutive championships,  finished with 152 points to West’s 150.</p>
<p>Bettendorf was third at 148.  Two of the three team titles were decided during the afternoon’s  consolations — Logan-Magnolia in Class 1-A and Davenport Assumption in  Class 2-A.</p>
<p><a target="_blank" href="http://www.desmoinesregister.com/apps/pbcs.dll/gallery?Avis=D2&amp;Dato=20110219&amp;Kategori=SPORTS08&amp;Lopenr=102190802&amp;Ref=PH&amp;Params=Itemnr=1" >Des Moines Register &#8211; PHOTO&#8217;s</a></p>
<div class="blue_box" style="width:600px;">
<div class="blue_box_content">
 Here were some of the highlights that transpired during Friday night’s finals:</p>
<p>— Jordan Bremer of Woodbury Central repeated as 103-pound champion in Class 1-A.</p>
<p>— Dylan Peters of Denver-Tripoli won the Class 2-A title at 112 pounds. He won the 103 title last year.</p>
<p>— Cory Clark of Southeast Polk is now 3-for-3 when it comes to  winning state titles. He improved his record to 129-0, with a 5-2  victory against Kegan Wakefield of Iowa City West.</p>
<p>— Alburnett’s Tyler Shulista claimed the Class 1-A title at 119 pounds with a pin in 1:07. The junior won at 112 last year.</p>
<p>— Christopher Halblom, a senior from Alburnett, became a three-time champion, capturing the title at 125 pounds in Class 1-A.</p>
<p>— John Meeks of Des Moines Roosevelt joined Cory Clark as a 3-for-3  state champion. Meeks improved his career record to 123-0 with a 9-4  victory against Kegan Wakefield of Iowa City West.</p>
<p>— Brandon Sorensen of Denver-Tripoli won the 130-pound title in Class 1-A. He was the champ at 119 in 2010.</p>
<p>— Jake Marlin of Creston/Orient-Macksburg added this year’s 135-pound championship to the one he won last year at 130.</p>
<p>— Brian Warren became third wrestler in Des Moines North history to  win a state title, prevailing in 140 pounds in Class 3-A. The other  North champs: Jack Welch in 1970 and Robert Cole in 1996. North has a  shared program with Hoover.</p>
<p>— Robert Walker of Martensdale-St. Marys repeated as the champion at 140 in Class 1-A.</p>
<p>— Cody Caldwell of Waverly-Shell Rock finished his traditional  tournament career with a third state title, taking the top prize at 152  pounds.</p>
<p>— Ballard of Huxley Tanner Weatherman won his third career title with  a convincing victory at 171 in Class 3-A. He was a four-time finalist.</p>
<p>— Kane Seeley became Perry’s first state champion since 1971, winning at 215 pounds in Class 2-A.
</p></div>
</div>
<p><a target="_blank" href="http://www.iahsaa.org/wrestling/2011%20Tournament/11wrresults.html" >** 2011 STATE TOURNAMENT RESULTS **</a></p>
<p><a target="_blank" href="http://www.thepredicament.com/2011state/main.asp" >The Predicament</a> &#8211; State Tournament News/Results</p>
<p>DesMoinesRegister &#8211; <a target="_blank" href="http://data.desmoinesregister.com/dmr/iowa-high-school-wrestling-results/" >Brackets</a></p>
<div class="yellow_box" style="width:350px;">
<div class="yellow_box_content">
<p><a target="_blank" href="http://www.iahsaa.org/wrestling/index.html" >Iowa High School Athletic Association</a> &#8211; Results &amp; Info</p>
<ul>
<li><span style="font-size: xx-small;"><strong><big> <a  href="http://www.iahsaa.org/wrestling/2011%20Tournament/11_3A_Brackets.htm">CLASS 3A Brackets</a> &#8212;   <a target="_blank" href="http://www.iahsaa.org/wrestling/2011%20Tournament/11_3A_TEAM.htm" >Team     Scoring</a></big> </strong> </span></li>
<li><span style="font-size: xx-small;"><strong><big> <a  href="http://www.iahsaa.org/wrestling/2011%20Tournament/11_2A_Brackets.htm">CLASS 2A Brackets</a> &#8212;   <a  href="http://www.iahsaa.org/wrestling/2011%20Tournament/11_2A_TEAM.htm">Team Scoring</a> </big> </strong> </span></li>
<li><span style="font-size: xx-small;"><strong><big> <a  href="http://www.iahsaa.org/wrestling/2011%20Tournament/11_1A_Brackets.htm">CLASS 1A Brackets</a> &#8212;   <a  href="http://www.iahsaa.org/wrestling/2011%20Tournament/11_1A_TEAM.htm">Team     Scoring</a></big></strong></span></li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://myhousesportsgearonline.com/2011/02/20/2011-iowa-high-school-wrestling-state-tournament-%e2%80%93-brackets-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 3 Brandon, Fl Clinches 22nd State Team Title, 7 Individual Titles</title>
		<link>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles/</link>
		<comments>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:38:31 +0000</pubDate>
		<dc:creator>HSWrestling.net</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[HSWrestling.net]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Wrestling Blog]]></category>
		<category><![CDATA[Wrestling Blog News]]></category>
		<category><![CDATA[2011 High School]]></category>
		<category><![CDATA[2011 high school wrestling]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Brandon High]]></category>
		<category><![CDATA[Brandon High School]]></category>
		<category><![CDATA[brandon high school wrestling]]></category>
		<category><![CDATA[Brandon Wrestling]]></category>
		<category><![CDATA[Clark Glass]]></category>
		<category><![CDATA[clark glass wrestling]]></category>
		<category><![CDATA[class aa]]></category>
		<category><![CDATA[class aaa]]></category>
		<category><![CDATA[class aaa champion]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[greco roman]]></category>
		<category><![CDATA[high school wrestling]]></category>
		<category><![CDATA[Kevin Norstrem]]></category>
		<category><![CDATA[MMA Gear]]></category>
		<category><![CDATA[Pro MMA Gear]]></category>
		<category><![CDATA[ranked wrestlers]]></category>
		<category><![CDATA[Rossi Bruno]]></category>
		<category><![CDATA[state champion]]></category>
		<category><![CDATA[state champions]]></category>
		<category><![CDATA[Wally Figaro]]></category>
		<category><![CDATA[wally figaro wrestling]]></category>
		<category><![CDATA[wrestlers]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hswrestling.net/?p=11382</guid>
		<description><![CDATA[No. 3 Brandon High School wrestling team comes home from Lakeland tonight, Feb. 19, with its 11th consecutive state title — and 22nd state crown overall. Seven wrestlers earned individual state titles, which is a Brandon High record, a milestone first reached in 2004. That&#8217;s the year Brandon scored 271 points, just two more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hswrestling.net/2011/01/23/high-school-wrestling-national-team-rankings-jan-23/" > No. 3</a> Brandon High School wrestling team comes home from Lakeland  tonight, Feb. 19, with its 11th consecutive state title — and 22nd state  crown overall.</p>
<p>Seven wrestlers earned individual state titles, which is a Brandon  High record, a milestone first reached in 2004. That&#8217;s the year Brandon  scored 271 points, just two more than they did tonight.</p>
<p>&#8220;Seven&#8217;s the record, we tied the record,&#8221; said assistant coach Bob  Hendrickson, who played for Cozart as a high schooler and has coached  with him for 22 years.</p>
<p>Bringing home state titles: James Flint, Kevin Norstrem <a href="http://www.hswrestling.net/2011/01/17/125-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 7 @ 125)</a>, Rossi Bruno <a href="http://www.hswrestling.net/2011/01/17/130-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 6 @ 130)</a>,   Tyler Liberatore <a href="http://www.hswrestling.net/2011/01/18/135-lbs-high-school-wrestling-national-individual-rankings-jan-2011-2/" >(No. 4 @ 135)</a>, Clark Glass <a href="http://www.hswrestling.net/2011/01/20/152-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 12 @ 152)</a>, Wally Figaro <a href="http://www.hswrestling.net/2011/01/21/160-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 7 @ 160)</a> and Kyle Koziel.</p>
<p>For Complete Story by<a target="_blank" href="http://brandon.patch.com/articles/brandon-clinches-22nd-state-title-7-wrestlers-win-individual-crowns-and-the-koziel-curse-is-lifted" > Linda Chion Kenney, Brandon Patch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 3 Brandon, Fl Clinches 22nd State Team Title, 7 Individual Titles</title>
		<link>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles/</link>
		<comments>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:38:31 +0000</pubDate>
		<dc:creator>HSWrestling.net</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[HSWrestling.net]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Wrestling Blog]]></category>
		<category><![CDATA[Wrestling Blog News]]></category>
		<category><![CDATA[2011 High School]]></category>
		<category><![CDATA[2011 high school wrestling]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Brandon High]]></category>
		<category><![CDATA[Brandon High School]]></category>
		<category><![CDATA[brandon high school wrestling]]></category>
		<category><![CDATA[Brandon Wrestling]]></category>
		<category><![CDATA[Clark Glass]]></category>
		<category><![CDATA[clark glass wrestling]]></category>
		<category><![CDATA[class aa]]></category>
		<category><![CDATA[class aaa]]></category>
		<category><![CDATA[class aaa champion]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[greco roman]]></category>
		<category><![CDATA[high school wrestling]]></category>
		<category><![CDATA[Kevin Norstrem]]></category>
		<category><![CDATA[MMA Gear]]></category>
		<category><![CDATA[Pro MMA Gear]]></category>
		<category><![CDATA[ranked wrestlers]]></category>
		<category><![CDATA[Rossi Bruno]]></category>
		<category><![CDATA[state champion]]></category>
		<category><![CDATA[state champions]]></category>
		<category><![CDATA[Wally Figaro]]></category>
		<category><![CDATA[wally figaro wrestling]]></category>
		<category><![CDATA[wrestlers]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hswrestling.net/?p=11382</guid>
		<description><![CDATA[No. 3 Brandon High School wrestling team comes home from Lakeland tonight, Feb. 19, with its 11th consecutive state title — and 22nd state crown overall. Seven wrestlers earned individual state titles, which is a Brandon High record, a milestone first reached in 2004. That&#8217;s the year Brandon scored 271 points, just two more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hswrestling.net/2011/01/23/high-school-wrestling-national-team-rankings-jan-23/" > No. 3</a> Brandon High School wrestling team comes home from Lakeland  tonight, Feb. 19, with its 11th consecutive state title — and 22nd state  crown overall.</p>
<p>Seven wrestlers earned individual state titles, which is a Brandon  High record, a milestone first reached in 2004. That&#8217;s the year Brandon  scored 271 points, just two more than they did tonight.</p>
<p>&#8220;Seven&#8217;s the record, we tied the record,&#8221; said assistant coach Bob  Hendrickson, who played for Cozart as a high schooler and has coached  with him for 22 years.</p>
<p>Bringing home state titles: James Flint, Kevin Norstrem <a href="http://www.hswrestling.net/2011/01/17/125-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 7 @ 125)</a>, Rossi Bruno <a href="http://www.hswrestling.net/2011/01/17/130-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 6 @ 130)</a>,   Tyler Liberatore <a href="http://www.hswrestling.net/2011/01/18/135-lbs-high-school-wrestling-national-individual-rankings-jan-2011-2/" >(No. 4 @ 135)</a>, Clark Glass <a href="http://www.hswrestling.net/2011/01/20/152-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 12 @ 152)</a>, Wally Figaro <a href="http://www.hswrestling.net/2011/01/21/160-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 7 @ 160)</a> and Kyle Koziel.</p>
<p>For Complete Story by<a target="_blank" href="http://brandon.patch.com/articles/brandon-clinches-22nd-state-title-7-wrestlers-win-individual-crowns-and-the-koziel-curse-is-lifted" > Linda Chion Kenney, Brandon Patch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 3 Brandon, Fl Clinches 22nd State Team Title, 7 Individual Titles</title>
		<link>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles/</link>
		<comments>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:38:31 +0000</pubDate>
		<dc:creator>HSWrestling.net</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[HSWrestling.net]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Wrestling Blog]]></category>
		<category><![CDATA[Wrestling Blog News]]></category>
		<category><![CDATA[2011 High School]]></category>
		<category><![CDATA[2011 high school wrestling]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Brandon High]]></category>
		<category><![CDATA[Brandon High School]]></category>
		<category><![CDATA[brandon high school wrestling]]></category>
		<category><![CDATA[Brandon Wrestling]]></category>
		<category><![CDATA[Clark Glass]]></category>
		<category><![CDATA[clark glass wrestling]]></category>
		<category><![CDATA[class aa]]></category>
		<category><![CDATA[class aaa]]></category>
		<category><![CDATA[class aaa champion]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[greco roman]]></category>
		<category><![CDATA[high school wrestling]]></category>
		<category><![CDATA[Kevin Norstrem]]></category>
		<category><![CDATA[MMA Gear]]></category>
		<category><![CDATA[Pro MMA Gear]]></category>
		<category><![CDATA[ranked wrestlers]]></category>
		<category><![CDATA[Rossi Bruno]]></category>
		<category><![CDATA[state champion]]></category>
		<category><![CDATA[state champions]]></category>
		<category><![CDATA[Wally Figaro]]></category>
		<category><![CDATA[wally figaro wrestling]]></category>
		<category><![CDATA[wrestlers]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hswrestling.net/?p=11382</guid>
		<description><![CDATA[No. 3 Brandon High School wrestling team comes home from Lakeland tonight, Feb. 19, with its 11th consecutive state title — and 22nd state crown overall. Seven wrestlers earned individual state titles, which is a Brandon High record, a milestone first reached in 2004. That&#8217;s the year Brandon scored 271 points, just two more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hswrestling.net/2011/01/23/high-school-wrestling-national-team-rankings-jan-23/" > No. 3</a> Brandon High School wrestling team comes home from Lakeland  tonight, Feb. 19, with its 11th consecutive state title — and 22nd state  crown overall.</p>
<p>Seven wrestlers earned individual state titles, which is a Brandon  High record, a milestone first reached in 2004. That&#8217;s the year Brandon  scored 271 points, just two more than they did tonight.</p>
<p>&#8220;Seven&#8217;s the record, we tied the record,&#8221; said assistant coach Bob  Hendrickson, who played for Cozart as a high schooler and has coached  with him for 22 years.</p>
<p>Bringing home state titles: James Flint, Kevin Norstrem <a href="http://www.hswrestling.net/2011/01/17/125-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 7 @ 125)</a>, Rossi Bruno <a href="http://www.hswrestling.net/2011/01/17/130-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 6 @ 130)</a>,   Tyler Liberatore <a href="http://www.hswrestling.net/2011/01/18/135-lbs-high-school-wrestling-national-individual-rankings-jan-2011-2/" >(No. 4 @ 135)</a>, Clark Glass <a href="http://www.hswrestling.net/2011/01/20/152-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 12 @ 152)</a>, Wally Figaro <a href="http://www.hswrestling.net/2011/01/21/160-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 7 @ 160)</a> and Kyle Koziel.</p>
<p>For Complete Story by<a target="_blank" href="http://brandon.patch.com/articles/brandon-clinches-22nd-state-title-7-wrestlers-win-individual-crowns-and-the-koziel-curse-is-lifted" > Linda Chion Kenney, Brandon Patch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 3 Brandon (FL) Clinches 22nd State Team Title, 7 Individual Titles</title>
		<link>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles-2/</link>
		<comments>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles-2/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:38:31 +0000</pubDate>
		<dc:creator>HSWrestling.net</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[HSWrestling.net]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Wrestling Blog]]></category>
		<category><![CDATA[Wrestling Blog News]]></category>
		<category><![CDATA[2011 High School]]></category>
		<category><![CDATA[2011 high school wrestling]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Brandon High]]></category>
		<category><![CDATA[Brandon High School]]></category>
		<category><![CDATA[brandon high school wrestling]]></category>
		<category><![CDATA[Brandon Wrestling]]></category>
		<category><![CDATA[Clark Glass]]></category>
		<category><![CDATA[clark glass wrestling]]></category>
		<category><![CDATA[class aa]]></category>
		<category><![CDATA[class aaa]]></category>
		<category><![CDATA[class aaa champion]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[greco roman]]></category>
		<category><![CDATA[high school wrestling]]></category>
		<category><![CDATA[Kevin Norstrem]]></category>
		<category><![CDATA[MMA Gear]]></category>
		<category><![CDATA[Pro MMA Gear]]></category>
		<category><![CDATA[ranked wrestlers]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[Rossi Bruno]]></category>
		<category><![CDATA[state champion]]></category>
		<category><![CDATA[state champions]]></category>
		<category><![CDATA[Wally Figaro]]></category>
		<category><![CDATA[wally figaro wrestling]]></category>
		<category><![CDATA[wrestlers]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hswrestling.net/?p=11382</guid>
		<description><![CDATA[No. 3 Brandon High School wrestling team comes home from Lakeland tonight, Feb. 19, with its 11th consecutive state title — and 22nd state crown overall. Seven wrestlers earned individual state titles, which is a Brandon High record, a milestone first reached in 2004. That&#8217;s the year Brandon scored 271 points, just two more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hswrestling.net/2011/01/23/high-school-wrestling-national-team-rankings-jan-23/" > No. 3</a> Brandon High School wrestling team comes home from Lakeland  tonight, Feb. 19, with its 11th consecutive state title — and 22nd state  crown overall.</p>
<p>Seven wrestlers earned individual state titles, which is a Brandon  High record, a milestone first reached in 2004. That&#8217;s the year Brandon  scored 271 points, just two more than they did tonight.</p>
<p>&#8220;Seven&#8217;s the record, we tied the record,&#8221; said assistant coach Bob  Hendrickson, who played for Cozart as a high schooler and has coached  with him for 22 years.</p>
<p>Bringing home state titles: James Flint, Kevin Norstrem <a href="http://www.hswrestling.net/2011/01/17/125-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 7 @ 125)</a>, Rossi Bruno <a href="http://www.hswrestling.net/2011/01/17/130-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 6 @ 130)</a>,   Tyler Liberatore <a href="http://www.hswrestling.net/2011/01/18/135-lbs-high-school-wrestling-national-individual-rankings-jan-2011-2/" >(No. 4 @ 135)</a>, Clark Glass <a href="http://www.hswrestling.net/2011/01/20/152-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 12 @ 152)</a>, Wally Figaro <a href="http://www.hswrestling.net/2011/01/21/160-lbs-high-school-wrestling-national-individual-rankings-jan-2011/" >(No. 7 @ 160)</a> and Kyle Koziel.</p>
<p>For Complete Story by<a target="_blank" href="http://brandon.patch.com/articles/brandon-clinches-22nd-state-title-7-wrestlers-win-individual-crowns-and-the-koziel-curse-is-lifted" > Linda Chion Kenney, Brandon Patch</a></p>
<p><a href="http://www.hswrestling.net/2011/02/17/2011-florida-high-school-wrestling-state-tournament-results-brackets/" ><br />
For Florida State Tournament Results &amp; Brackets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 3 Brandon, Fl Clinches 22nd State Team Title, 7 Individual Titles</title>
		<link>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles/</link>
		<comments>http://myhousesportsgearonline.com/2011/02/20/no-3-brandon-fl-clinches-22nd-state-team-title-7-individual-titles/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:38:31 +0000</pubDate>
		<dc:creator>HSWrestling.net</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[HSWrestling.net]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Wrestling Blog]]></category>
		<category><![CDATA[Wrestling Blog News]]></category>
		<category><![CDATA[2011 High School]]></category>
		<category><![CDATA[2011 high school wrestling]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Brandon High]]></category>
